Player Records
| SWALEC League & Cup only | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Played | Tries | Cons | Pens | Drop Goals | Points | ||||
| Simon Barber | 9 |
1 |
10 |
14 |
62 |
|||||
| Dean Callow | 4 |
|||||||||
| Carwyn Carpenter | 5 |
|||||||||
| Matthew Cheasty | 6 |
|||||||||
| Matthew Cooke | 9 |
|||||||||
| David Davies | 7 |
|||||||||
| Ky Davies | 2 |
|||||||||
| Mark Davies | 4 |
|||||||||
| Christian Evans | 6 |
|||||||||
| Gareth Evans | 7 |
3 |
15 |
|||||||
| Shane Evans | 4 |
|||||||||
| James Fletcher | 2 |
|||||||||
| Mark Griffiths | 1 |
|||||||||
| David Harris | 1 |
|||||||||
| Will Hook | 1 |
|||||||||
| Michael Hunt | 2 |
|||||||||
| Ryan Jarman | 7 |
|||||||||
| Nick Lancaster | 3 |
|||||||||
| Shane Langley | 4 |
|||||||||
| Lee Matthews | 5 |
|||||||||
| Ben Morgan | 1 |
|||||||||
| James Morgan | 2 |
|||||||||
| Jamie Morgan | 6 |
3 |
15 |
|||||||
| Ryan Nicholls | 8 |
1 |
1 |
8 |
||||||
| Gareth Phelps | 2 |
|||||||||
| Lee Pidgeon | 4 |
1 |
5 |
|||||||
| Dean Powell | 4 |
|||||||||
| Rhys Powell | 1 |
|||||||||
| Matthew Price | 6 |
|||||||||
| Rhys Scarfe | 7 |
|||||||||
| David Smith | 7 |
2 |
10 |
|||||||
| Gavin Thomas | 2 |
|||||||||
| Simon Tutton | 7 |
|||||||||
| Keith Urch | 3 |
1 |
5 |
|||||||
| Adrian Williams | 3 |
|||||||||
| Huw Williams | 7 |
|||||||||
| Nathan Williams | 4 |
|||||||||
| Tim Williams | 1 |
|||||||||